Comfort and convenience at affordable prices—this is the cornerstone of Hartland Village Apartments. Our studio, one, and two-bedroom apartments in Essex, MD, offer spacious layouts paired with the features and amenities you need. Look through our collection of open layouts and take your pick!
We have floor plans that are designed for every taste, style, and size. Whether you choose a cozy studio, a one-bedroom apartment with den, or a two-bedroom home, you’ll find spacious interiors with charming additions. These include fully equipped galley-style kitchens, bright and airy living areas, as well as ceramic-tiled bathrooms. To further enhance your experience, we’ve also added touchscreen thermostats and private intercom entry. You can whisk your favorite meal, enjoy relaxing views, or get a good night’s sleep, all in the comfort of our Essex apts.
Click below to view a 3D TOUR
STUDIO
ONE BEDROOM
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanHartland Village | Bed/BathStudio / 1 | 347Square Foot | Rent$915 | ||||
|
|||||||
Floor PlanHartland Run | Bed/BathStudio / 1 | 347Square Foot | Rent$915 -to $966 | ||||
|
|||||||
Floor PlanHartland Park | Bed/BathStudio / 1 | 347Square Foot | Rent$965 | ||||
|
|||||||
Floor PlanSouthwoods | Bed/BathStudio / 1 | 347Square Foot | Rent$940 -to $965 | ||||
|
|||||||
Floor PlanPebble Creek | Bed/BathStudio / 1 | 347Square Foot | Rent$915 | ||||
|
|||||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanHartland Village | Bed/Bath1 / 1 | 613Square Foot | Rent$1,033 -to $1,098 | ||||
|
|||||||
Floor PlanHartland Run | Bed/Bath1 / 1 | 613Square Foot | Rent$1,038 -to $1,068 | ||||
|
|||||||
Floor PlanHartland Park | Bed/Bath1 / 1 | 613Square Foot | Rent$1,038 | ||||
|
|||||||
Floor PlanSouthwoods | Bed/Bath1 / 1 | 613Square Foot | Rent$1,033 -to $1,098 | ||||
|
|||||||
Floor PlanPebble Creek | Bed/Bath1 / 1 | 613Square Foot | Rent$1,038 -to $1,098 | ||||
|
|||||||
Floor PlanHartland Village with Den | Bed/Bath1 / 1 | 704Square Foot | Rent$1,113 -to $1,175 | ||||
|
|||||||
Floor PlanSouthwoods with Den | Bed/Bath1 / 1 | 704Square Foot | Rent$1,173 | ||||
|
|||||||
Floor PlanPebble Creek with Den | Bed/Bath1 / 1 | 704Square Foot | Rent$1,173 | ||||
|
|||||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanHartland Village | Bed/Bath2 / 1 | 742Square Foot | Rent$1,183 -to $1,218 | ||||
|
|||||||
Floor PlanHartland Run | Bed/Bath2 / 1 | 742Square Foot | Rent$1,183 | ||||
|
|||||||
Floor PlanHartland Park | Bed/Bath2 / 1 | 742Square Foot | Rent$1,243 | ||||
|
|||||||
Floor PlanSouthwoods | Bed/Bath2 / 1 | 742Square Foot | Rent$1,183 -to $1,243 | ||||
|
|||||||
Floor PlanPebble Creek | Bed/Bath2 / 1 | 742Square Foot | Rent$1,228 -to $1,243 | ||||
|
|||||||
In addition to these amenities, you’ll have access to laundry facilities in every building, as well as 24/7 emergency service and our professional management team. On-site features are also available, including a playground, guest parking, and beautiful landscaping.
Topping all of this off is our excellent location near the finest shopping, dining, and entertainment venues in Baltimore City. With easy access to I-96 and I-695, you’ll be close to Lockheed Martin, Amazon Distribution Center, and White Marsh Town Center. Whether you’re looking for one or two bedrooms, or you’d like to see one of our studio apartments in Essex, get in touch today and book a tour—our staff is eager to show you around!
*Prices and availability subject to change without notice.